- Rungs ribbed on all sides
- Powder-coated steel slide rails for greater ease when extending the ladder
- Stabiliser for maximum safety
- Anti-slip end caps
- Self-locking fasteners for stopping it from opening during use and transport
- Load capacity of 150kg
| Number of rungs | 3x7 | 3x8 | 3x9 | 3x10 | 3x11 | |
|---|---|---|---|---|---|---|
![]() | A (m) | 5.10 | 5.40 | 6.20 | 7.00 | 7.30 |
| B (m) | 3.10 | 3.40 | 4.20 | 5.00 | 5.30 | |
| C (m) | 4.20 | 4.50 | 5.30 | 6.15 | 6.45 | |
| D (m) | 4.00 | 4.25 | 5.05 | 5.80 | 6.10 | |
![]() | A (m) | 3.75 | 4.00 | 4.55 | 5.10 | 5.40 |
| B (m) | 1.75 | 2.00 | 2.55 | 3.15 | 3.40 | |
| C (m) | 3.05 | 3.35 | 3.90 | 4.50 | 4.80 | |
| D (m) | 2.95 | 3.20 | 3.75 | 4.30 | 4.60 | |
![]() | A (m) | 3.20 | 3.45 | 3.75 | 4.00 | 4.30 |
| B (m) | 1.20 | 1.45 | 1.75 | 2.00 | 2.30 | |
| C (m) | 1.95 | 2.25 | 2.50 | 2.80 | 3.10 | |
| D (m) | 1.85 | 2.10 | 2.40 | 2.70 | 2.95 | |
| Stabiliser width (m) | 0.80 | 0.80 | 0.90 | 1.00 | 1.00 | |
| Floor area (m²) | 1.80 x 0.80 | 1.90 x 0.80 | 2.25 x 0.90 | 1.60 x 1.00 | 2.70 x 1.00 | |
| Weight (kg) | 10.00 | 12.00 | 13.50 | 16.00 | 18.0 | |




555,00 ₾
505,00 ₾
435,00 ₾
